Garmin Blaze™ Equine Wellness System
$999.00
/
Tax included.
Pickup available at 3/146 Great Eastern Highway
Usually ready in 24 hours
REAL-TIME HEALTH DATA JUST GOT REAL
This easy-to-use tail wrap and sensor gives you insights into your horse’s health and fitness, so you can make more informed decisions about their well-being and training.
- Advanced sensor: The equine optical heart rate monitor provides data under motion and environmental conditions.
- See heart rate, strides, gait and more: View real-time stats with your smartphone or Garmin Smartwatch.
- Use the Blaze app on your compatible Garmin smartwatch to track specific activities, including training, recovery and transport (requires a connection with Bluetooth technology).
- Track multiple horses: Use the wrap and sensor on multiple horses, and create individual profiles in the Blaze app.
- See a GPS location summary after your training or transport activities when paired with your Garmin smartwatch or smartphone.
- Track training, recovery and transport activities.
- Post-activity insights: Review post-activity details on the Blaze mobile app, including recovery rate, time in heart rate zones, skin temperature, activity highlights and more.
- Get up to 25 hours of battery life: Easily remove the sensor from the wrap for cleaning and charging.
- Heat score is the combined total of the current air temperature and humidity. Based on that total, the heat score will guide you on the safety of riding at that time.
- Skin Temperature: After a few minutes of use, you can see how your horse’s average skin temperature changes, which can be related to activity, environment, potential illness and more.
General |
|
| Module/sensor dimensions | 40.25 mm (1.5″ diameter); 8.8 mm (0.35″ width) |
|---|---|
| Tail wrap dimensions | Wrap (laid-out) with extended strap: 457 x 145 mm (18″ x 5.7″) |
| Strap material | Neoprene fabric with hook-and-loop straps |
| Weight | Module/sensor only: 15.6 g (0.5 oz) Module/sensor and tail wrap: 74 g (2.6 oz) |
| Water rating | IPX7 |
| Battery type | Internal rechargeable lithium-ion (Garmin proprietary clip charger cable with USB-C® connector) |
| BATTERY LIFE | Up to 25 hours |
| Detachable module | Yes |
| Status LED | Yes (tri-colour) |
| Button | On sensor |
Connectivity |
|
| CONNECTIVITY | BLUETOOTH© technology |
|---|---|
| Distance/range | 10 m (33 ft) |
| Pairs with Blaze™ App | Yes (Apple® and Android™) |
| Pairs with Connect IQ™ Store App | Via compatible Garmin smartwatch |
| Number of concurrent connections supported | One primary user; any number of spectators via optional broadcast mode |
Features |
|
| Equestrian activity tracking | Yes |
|---|---|
| Real-time monitoring | Yes |
| Heart rate | Yes |
| HR zones | Yes |
| Threshold alerts | Yes (alerts for no heart rate detected, elevated heart rate, change in skin temperature, severe heat score, cold weather advisory, session ended, low battery, software updates) |
| Activity types | Outdoor/Indoor training, Recovery, Transport |
| SKIN TEMPERATURE CHANGES | Yes |
| Heat score | Yes |
| WEATHER | Yes (via Blaze smartphone app ) |
| Locations | Yes (when sensor is paired to GPS-enabled smartwatch; also available when paired with your GPS-enabled smartphone) |
| Distance | Yes |
| Speed | Yes |
| Strides | Yes |
| Gait detection | Yes |
Pay Dirt
Want to have a go at panning gold without having to travel into the goldfields? We offer pay dirt bags with real goldfields soil and guaranteed gold in each bag.